Company overview
Super Max Global Sdn. Bhd.
Registration Number
202101040895
Old Registration Number
1441195-D
Name
Super Max Global Sdn. Bhd.
Entity type
Company
Incorporation date
4 January 2021
Country
Malaysia
Primary goods traded
- 57.2% — Ethylene polymers (392321)
- 24.4% — Plastics (392410)
- 9.0% — Plastics (392350)
- 7.6% — Sauces and preparations therefor (210390)
- 1.7% — Vegetable preparations (200599)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Usaha Kiat Permata | buyer | $895,184 | 50.67% |
| PT Mitra Abadi Kiat Perkasa | buyer | $133,280 | 7.54% |
| PT Rintis Sejahtera Makmur | buyer | $87,101 | 4.93% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 December 2023 | MY | 2103901900 | Salad Cream Dressing 1 Liter(12 Pkt/Ctn) | PT Mitra Abadi Kiat Perkasa | ID | Super Max Global Sdn Bhd | MY | $38,915.71 |
| 14 October 2024 | MY | 3923219900 | "185Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas 5Kgs""in" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $22,738.07 |
| 12 August 2024 | MY | 3923219900 | "203Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas"" 5Kgsin" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $22,265.18 |
| 30 December 2024 | MY | 3923219900 | "192 Roll Ny/Pe 2 Side-Seal Laminated Rollprinted""beras Harumas 2.5Kgs" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $21,889.97 |
| 21 January 2025 | MY | 3923219900 | "155 Roll Ny/Pe 2 Side-Seal Laminated Roll Printed""beras Harumas 10Kgs" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $21,177.74 |
| 29 December 2023 | MY | 2103901900 | Salad Cream Dressing 50 Gms(24 Sachet/Inner Box, 12 Inner Box/Ctn) | PT Mitra Abadi Kiat Perkasa | ID | Super Max Global Sdn Bhd | MY | $20,562.12 |
| 6 May 2025 | MY | 3923219900 | "173Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas 5Kgs""in" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $20,268.10 |
| 27 June 2024 | MY | 3923219900 | "140.61 Roll Ny/Pe 2 Side-Seal Laminated Roll Printed ""Beras Harumas 10" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $18,235.28 |
| 31 July 2025 | MY | 3923219900 | "144 Roll Ny/Pe 2 Side-Seal Laminated Roll Printed ""Gong Gong5kgs"" In 6" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $18,183.10 |
| 27 May 2024 | MY | 3923219900 | "166 Roll Ny/Pe 2 Side-Seal Laminated Roll Printed ""Berasharumas 5Kgs" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $17,653.13 |
0 of 20 row(s) selected.