Company overview
Ioi Acidchem Sdn. Bhd.
Registration Number
198301016306
Old Registration Number
111715-H
Name
Ioi Acidchem Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 1983
Country
Malaysia
Primary goods traded
- 32.1% — Industrial monocarboxylic fatty acids (382319)
- 30.1% — Industrial monocarboxylic fatty acids, acid oils from refining (382311)
- 16.3% — Acids (291590)
- 13.0% — Glycerol, crude (152000)
- 8.5% — Alcohols (290545)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Hanjaya Mandala Sampoerna | buyer | $6,269,330 | 5.38% |
| PT Goodyear Indonesia | buyer | $3,042,407 | 2.61% |
| Unknown | seller | $3,015,424 | 2.59% |
| PT Soci Mas | seller | $2,366,997 | 2.03% |
| PT Kao Indonesia | buyer | $1,726,209 | 1.48% |
| PT Visichem Intiprima | buyer | $1,618,651 | 1.39% |
| Unknown | seller | $1,279,873 | 1.10% |
| PT Titian Abadi Lestari | buyer | $990,478 | 0.85% |
| PT Tentrem Artha Nugraha | buyer | $687,834 | 0.59% |
| PT Croda Trading Indonesia | buyer | $597,995 | 0.51% |
| PT Marsol Abadi Indonesia | seller | $470,912 | 0.40% |
| Unknown | buyer | $270,440 | 0.23% |
| Unknown | seller | $68,695 | 0.06% |
| Unknown | buyer | $60,688 | 0.05% |
| PT Croda Indonesia | buyer | $57,680 | 0.05% |
| PT Ha Tire | buyer | $55,862 | 0.05% |
| PT Sozio Descollonges Indonesia | buyer | $48,458 | 0.04% |
| Unknown | buyer | $37,618 | 0.03% |
| PT Takasago International Indonesia | buyer | $33,151 | 0.03% |
| PT Firmenich Indonesia | buyer | $22,789 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 October 2025 | ID | 38231100 | Sterax | PT Goodyear Indonesia Tbk | ID | Ioi Acidchem Sdn Bhd | MY | $32,084.07 |
| 20 October 2025 | ID | 38231100 | Palmac 70-18 Stearic Acid (Po#4100374569) | PT Kao Indonesia Chemicals | ID | Ioi Acidchem Sdn Bhd | MY | $37,700.00 |
| 20 October 2025 | ID | 29159020 | Palmac 98-12 Lauric Acid/Mb (Asam Laurat) | PT Kao Indonesia | ID | Ioi Acidchem Sdn Bhd | MY | $48,657.00 |
| 20 October 2025 | ID | 29157010 | Crodamol Ipp-Lq-(sg) | PT Croda Trading Indonesia | ID | Ioi Acidchem Sdn Bhd | MY | $36,820.00 |
| 20 October 2025 | ID | 29054500 | Glycerine | PT Hanjaya Mandala Sampoerna | ID | Ioi Acidchem Sdn Bhd | MY | $33,000.00 |
0 of 5 row(s) selected.