Company overview
PT Kao Indonesia
Name
PT Kao Indonesia
Entity type
PT (Limited Liability Company)
Address
Jl. Letjen. Mt Haryono Kav. 39-40
Postal code
12770
Country
Indonesia
Primary goods traded
- 31.7% — Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material (961900)
- 29.7% — Nonwovens (560311)
- 16.8% — Wood pulp (470321)
- 13.6% — Tissue, towel, napkin stock or similar (480300)
- 8.2% — Nonwovens (560391)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 4 February 2021 | Body Foam Hygienic Energy | NA18180700600 | MENS BIORE | Cairan Kental |
| 12 November 2023 | Body Foam Hygienic Energy | NA18180700600 | MENS BIORE | Cairan Kental |
| 4 February 2021 | Body Foam Cool Energy | NA18180700642 | MENS BIORE | Cairan Kental |
| 12 November 2023 | Body Foam Cool Energy | NA18180700642 | MENS BIORE | Cairan Kental |
| 16 March 2021 | Guard Foaming Hand Soap Fruity Antibacterial | NA18180700805 | BIORE | Cair |
| 18 December 2023 | Guard Foaming Hand Soap Fruity Antibacterial | NA18180700805 | BIORE | Cair |
| 16 March 2021 | Guard Foaming Hand Soap Fresh Antibacterial | NA18180700804 | BIORE | Cair |
| 18 December 2023 | Guard Foaming Hand Soap Fresh Antibacterial | NA18180700804 | BIORE | Cair |
| 22 December 2021 | Body Foam Bright White Scrub | NA18190705183 | BIORE | Cairan Kental |
| 22 December 2021 | Body Foam Bright Lovely Sakura Scent | NA18190705184 | BIORE | Cairan Kental |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ioi Acidchem Sdn. Bhd. | seller | $1,726,209 | 1.32% |
| Chori Singapore Pte Ltd | seller | $55,500 | 0.04% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 33029000 | S-Kbuls-2 200Kg Dm (Campuran Bahan Bau-Bauan, Tanpa Alkohol, Untuk Pewangi & Sebagai Bahan Baku Sabun Mandi) | PT Kao Indonesia | ID | Kao Corporation Sa | ES | $25,144.00 |
| 30 October 2025 | ID | 33029000 | S-Kbuab-3 180Kg Dm (Campuran Bahan Bau-Bauan, Tanpa Alkohol, Untuk Pewangi & Sebagai Bahan Baku Sabun Mandi) | PT Kao Indonesia | ID | Kao Corporation Sa | ES | $32,313.60 |
| 30 October 2025 | ID | 33029000 | S-Latjs-2 200Kg Dm (Campuran Bhan Bau-Bauan,tnpa Alkohol,utk Pewangi & Sbg Bhn Baku Detergent) | PT Kao Indonesia | ID | Kao Corporation Sa | ES | $14,620.00 |
| 30 October 2025 | ID | 33029000 | S-Kbus-3 200Kg Dm (Campuran Bahan Bau-Bauan, Tanpa Alkohol, Untuk Pewangi & Sebagai Bahan Baku Sabun Mandi) | PT Kao Indonesia | ID | Kao Corporation Sa | ES | $39,072.00 |
| 30 October 2025 | ID | 33029000 | S-Kbu-6 200Kg Dm (Campuran Bahan Bau-Bauan, Tanpa Alkohol, Untuk Pewangi & Sebagai Bahan Baku Sabun Mandi) | PT Kao Indonesia | ID | Kao Corporation Sa | ES | $68,820.00 |
0 of 5 row(s) selected.