Company overview
Chori Singapore Pte Ltd
UEN
197302365K
Name
Chori Singapore Pte Ltd
Entity type
Local Company
UEN Issue Date
17 December 1973
Secondary SSIC Code
46900
Status
Live Company
incorporationDate
17 December 1973
Address
1, HARBOURFRONT AVENUE, #13-03, KEPPEL BAY TOWER
Postal code
098632
Country
Singapore
Primary goods traded
- 41.0% — Amino-resins (390931)
- 21.3% — Vinyl acetate, vinyl ester polymers, vinyl polymers (390599)
- 14.0% — Ethylene polymers (390130)
- 13.7% — Silicates (283919)
- 10.0% — Diazo-, azo- or azoxy compounds (292700)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sukabumi Trading Coy | buyer | $3,288,191 | 17.62% |
| PT Bina Arta | buyer | $2,621,500 | 14.05% |
| PT Narda Tita | buyer | $2,404,822 | 12.89% |
| PT Ajidharmamas Tritunggalsakti | seller | $1,885,401 | 10.10% |
| PT Justus Kimiaraya | buyer | $1,848,698 | 9.91% |
| PT Grand Multi Chemicals | buyer | $1,790,465 | 9.59% |
| PT Lautan Otsuka Chemical | seller | $352,335 | 1.89% |
| PT Arindo Pacific Chemicals | buyer | $348,653 | 1.87% |
| PT Sutindo Chemical Indonesia | buyer | $328,900 | 1.76% |
| PT Oktan Polimer Sukses | buyer | $283,000 | 1.52% |
| PT Matsumotoyushi Indonesia | buyer | $225,000 | 1.21% |
| PT Dcc Indonesia | buyer | $117,400 | 0.63% |
| PT Eramas Chemindo | buyer | $112,000 | 0.60% |
| PT Kimia Farma Sungwun Pharmacopia | buyer | $77,250 | 0.41% |
| PT Kencana Hijau Binalestari | seller | $72,177 | 0.39% |
| PT Pancasakti Putra Kencana | buyer | $66,000 | 0.35% |
| PT Mitra Finex Antarnusa | buyer | $65,000 | 0.35% |
| PT Kao Indonesia | buyer | $55,500 | 0.30% |
| PT Trimitra Sejahtera Sinar Riau Cemerlang | buyer | $51,920 | 0.28% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 39093190 | Millionate Mr-200 | PT Bina Arta | ID | Chori Singapore Pte Limited | JP | $70,000.00 |
| 30 October 2025 | ID | 27101989 | Light Liquid Paraffin 75 Sus (White Oil 15P) | PT Grand Multi Chemicals | ID | Chori Singapore Pte Limited | IN | $14,591.61 |
| 23 October 2025 | ID | 28391920 | 100 Bags In 100 Pallets Of Sodium Silicate Cullet Ats-S2113 Packing: 1.2Mt Net In Double Jumbo Bag (Palletized) | Chori Singapore Pte Limited | PH | PT Ajidharmamas Tritunggal Sakti | ID | $41,200.00 |
| 21 October 2025 | ID | 39059990 | Kovidone K-30(usp 43) | PT Narda Tita | ID | Chori Singapore Pte Limited | CN | $45,990.00 |
| 9 October 2025 | ID | 27101989 | Light Liquid Paraffin 75 Sus (White Oil 15P) | PT Grand Multi Chemicals | ID | Chori Singapore Pte Limited | IN | $57,733.94 |
0 of 5 row(s) selected.