Company overview
Lil Singapore Pte Ltd
Registration Number
199602000040
Old Registration Number
993727-H
Name
Lil Singapore Pte Ltd
Entity type
Company
Incorporation date
1 February 1996
Country
Malaysia
Primary goods traded
- 🛢️35.2% — Oils (270900)
- ⛽24.8% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271012)
- 🔥22.8% — Petroleum gases and other gaseous hydrocarbons (271111)
- 🛢️10.6% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 6.6% — Vinyl chloride, other halogenated olefin polymers (390410)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Pertamina Patra Niaga | buyer | $2,662,996,464 | 20.53% |
| PT Kilang Pertamina Internasional | buyer | $1,047,155,650 | 8.07% |
| PT Akr Corporindo | buyer | $570,540,246 | 4.40% |
| Unknown | seller | $533,813,364 | 4.12% |
| Hindustan Petroleum Corporation Limited | buyer | $312,699,503 | 2.41% |
| PT Pertamina Algeria Eksplorasi Produksi | seller | $310,384,329 | 2.39% |
| Reliance Industries Limited | buyer | $306,810,710 | 2.37% |
| Nayara Energy Limited | buyer | $253,793,602 | 1.96% |
| Indian Oil Corporation Limited | buyer | $241,530,666 | 1.86% |
| PT Jasatama Petroindo | buyer | $210,331,689 | 1.62% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 2 August 2022 | IN | 27111100 | Liquefied Natural Gas (169051.0 Cbm / 77347.597 Mts) | Gail India Limited | IN | Bp Singapore Pte Limited | $147,563,109.79 | |
| 24 November 2022 | IN | 27111100 | Liquefied Natural Gas (160700 Cbm / 69254.274 Mts) | Gail India Limited | IN | Bp Singapore Pte Limited | ID | $91,971,899.39 |
| 3 December 2022 | IN | 27101241 | Motor Spirit In Bulk (Unbranded) (10000 Mts / 14143897.78 Ltrs) | Hindustan Petroleum Corporation Limited | IN | Bp Singapore Pte Limited | $88,005,801.70 | |
| 26 November 2024 | IN | 27090010 | Murban Crude Oil In Bulk | Chennai Petroleum Corporation Limited | IN | Bp Singapore Pte Limited | $80,018,536.85 | |
| 15 February 2024 | IN | 27090010 | Petroleum Crude Oil (Murban), Net Bbl 9,56,000 Rate 80.110Usd/Bbl | Reliance Industries Limited | IN | Bp Singapore Pte Limited | $78,319,046.68 | |
| 16 December 2024 | IN | 27090010 | Murban Crude Oil In Bulk Murban Crude Oil In Bulk | Chennai Petroleum Corporation Limited | IN | Bp Singapore Pte Limited | $77,658,335.51 | |
| 30 June 2022 | ID | 27090020 | North West Shelf Condensate | PT Kilang Pertamina Internasional | ID | Bp Singapore Pte Limited | $75,813,482.55 | |
| 8 June 2021 | IN | 27090010 | Murban Crude Oil | Indian Oil Corporation Limited | IN | Bp Singapore Pte Limited | $72,330,637.67 | |
| 30 September 2021 | IN | 27090010 | Petroleum Crude Oil (Iraq Crude (Basrah Heavy), Net Bbl 10,14,991 Rate 71.009 Usd/Bbl | Reliance Industries Limited | IN | Bp Singapore Pte Limited | $72,073,302.54 | |
| 3 September 2021 | IN | 27090010 | Murban Crude Oil | Indian Oil Corporation Limited | IN | Bp Singapore Pte Limited | $68,674,910.25 |
0 of 20 row(s) selected.