Company overview
Nexus Megaworld Sdn. Bhd.
Registration Number
199801015444
Old Registration Number
471573-K
Name
Nexus Megaworld Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1998
Country
Malaysia
Primary goods traded
- 97.4% — Plastics (392010)
- 1.5% — Ethylene polymers (390120)
- 1.1% — Plastics (392690)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Geoforce Indonesia | buyer | $873,607 | 81.03% |
| PT Asia Pacific Rayon | buyer | $89,670 | 8.32% |
| Aster Polymer Solutions Pte. Ltd. | seller | $16,421 | 1.52% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 8 August 2019 | ID | 39201090 | Plastic Mesh - Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $126,000.00 | |
| 17 December 2019 | ID | 39201090 | Plastic Mesh Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | MY | $126,000.00 |
| 21 May 2019 | ID | 39201090 | Plastic Mesh - Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $126,000.00 | |
| 27 September 2019 | ID | 39201090 | Plastic Mesh - Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $100,800.00 | |
| 17 May 2019 | ID | 39201090 | Cloth;nexus;geonet Dn950 Sesuai Invoice | PT Asia Pacific Rayon | ID | Nexus Megaworld Sdn Bhd | $89,670.00 | |
| 15 April 2019 | ID | 39201090 | Cloth;nexus;geonet Dn950 Baik/Baru | PT Riau Andalan Pulp & Paper | ID | Nexus Megaworld Sdn Bhd | $89,670.00 | |
| 3 July 2019 | ID | 39201090 | Plastic Mesh - Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $75,600.00 | |
| 17 November 2021 | ID | 39201090 | Plastic Mesh Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $56,225.00 | |
| 10 February 2022 | ID | 39201090 | Plastic Mesh Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | MY | $55,900.00 |
| 14 June 2019 | ID | 39201090 | Plastic Mesh - Dn 950 | PT Geoforce Indonesia | ID | Nexus Megaworld Sdn Bhd | $50,400.00 |
0 of 20 row(s) selected.