Company overview
Just Oil & Grain Pte Ltd
UEN
199505339D
Name
Just Oil & Grain Pte Ltd
Former names
Top Grain
Entity type
Local Company
UEN Issue Date
27 July 1995
Secondary SSIC Code
46100
Secondary SSIC Description
Traders In All Kinds Of Palm Oil Produce And Commodities
Status
Live Company
incorporationDate
27 July 1995
Address
22, NORTH CANAL ROAD, #03-01
Postal code
048834
Country
Singapore
Primary goods traded
- 62.5% — Vegetable oils (151110)
- 25.0% — Vegetable oils (151190)
- 9.2% — Industrial monocarboxylic fatty acids (382319)
- 2.7% — Vegetable oils (151329)
- 0.6% — Oil-cake and other solid residues (230660)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Salim Ivomas Pratama | seller | $166,088,020 | 8.93% |
| PT Berkah Emas Sumber Terang | seller | $105,120,778 | 5.65% |
| PT Batara Elok Semesta Terpadu | seller | $98,208,209 | 5.28% |
| PT Bina Karya Prima | seller | $60,613,886 | 3.26% |
| Unknown | seller | $56,321,311 | 3.03% |
| PT Berlian Ekasakti Tangguh | seller | $51,558,211 | 2.77% |
| PT Bintara Tani Nusantara | seller | $45,754,115 | 2.46% |
| PT Sumaterajaya Agrolestari | seller | $27,526,761 | 1.48% |
| PT Megasawindo Perkasa | seller | $21,984,235 | 1.18% |
| PT Transco Energi Utama | seller | $16,864,604 | 0.91% |
| PT Binapratama Sakatojaya | seller | $13,569,188 | 0.73% |
| PT Sahabat Mewah Dan Makmur | seller | $9,819,676 | 0.53% |
| PT Letawa | seller | $9,264,711 | 0.50% |
| Unknown | seller | $8,692,788 | 0.47% |
| PT Darmex Oil & Fats | seller | $7,985,350 | 0.43% |
| PT Kayung Agro Lestari | seller | $7,229,954 | 0.39% |
| PT Parna Agromas | seller | $7,051,470 | 0.38% |
| PT Tanimas Edible Oil | seller | $7,000,208 | 0.38% |
| PT Pasamanmarama Sejahtera | seller | $6,731,478 | 0.36% |
| PT Sumbar Andalas Kencana | seller | $6,642,750 | 0.36% |
| PT Intibenua Perkasatama | seller | $5,476,186 | 0.29% |
| PT Agri Cahaya Makmur | seller | $4,985,252 | 0.27% |
| PT Suksesmaju Abadi | seller | $3,655,720 | 0.20% |
| PT Darmex Biofuels | seller | $3,412,500 | 0.18% |
| PT Stc Indonesia | seller | $3,133,495 | 0.17% |
| Unknown | seller | $3,125,056 | 0.17% |
| PT Bayas Biofuels | seller | $2,948,563 | 0.16% |
| PT Jamika Raya | seller | $2,531,320 | 0.14% |
| PT Dabi Biofuels | seller | $2,484,917 | 0.13% |
| PT Perusahaan Perkebunan London Sumatra Indonesia | seller | $2,381,962 | 0.13% |
| PT Nagamas Agro Mulia | seller | $2,162,740 | 0.12% |
| PT Intan Sejati Andalan | seller | $1,819,780 | 0.10% |
| PT Jatimjaya Perkasa | seller | $1,785,500 | 0.10% |
| PT Ivo Mas Tunggal | seller | $1,611,985 | 0.09% |
| PT Sinar Mas Agro Resources And Technology | seller | $1,610,000 | 0.09% |
| PT Bayung Agro Sawita | seller | $1,205,955 | 0.06% |
| PT Putera Keritang Sawit | seller | $1,170,334 | 0.06% |
| PT Barumun Agro Sentosa | seller | $1,112,190 | 0.06% |
| PT Sumatera Makmur Lestari | seller | $1,107,626 | 0.06% |
| PT Makmur Andalan Sawit | seller | $1,082,050 | 0.06% |
| PT Mitra Agrinusa Sentosa | seller | $811,882 | 0.04% |
| PT Pacific Indopalm Industries | seller | $709,948 | 0.04% |
| PT Sumber Tani Agung Resources | seller | $648,861 | 0.03% |
| PT Eluan Mahkota | seller | $521,000 | 0.03% |
| PT Indo Oil Perkasa | seller | $448,558 | 0.02% |
| PT Johan Sentosa | seller | $354,132 | 0.02% |
| Unknown | seller | $315,000 | 0.02% |
| PT Sumatra Bulkers | seller | $291,499 | 0.02% |
| Unknown | seller | $256,993 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 19 October 2025 | ID | 38231920 | Palm Fatty Acid Distillate In Bulk | Just Oil & Grain Pte Limited | CN | PT Pacrim Nusantara Lestari Foods | ID | $1,999,945.00 |
| 4 September 2025 | ID | 38231920 | Palm Fatty Acid Distillate, In Bulk | Just Oil & Grain Pte Limited | CN | PT Salim Invomas Pratama Tbk | ID | $758,030.00 |
| 28 August 2025 | ID | 15119020 | Refined Palm Oil Mill Effluent Oil | Just Oil & Grain Pte Limited | MY | PT Sumber Jaya Industri Oleo | ID | $2,950,828.72 |
| 5 August 2025 | ID | 38231920 | 5,000 Mts Of Palm Fatty Acid Distillate, In Bulk | Just Oil & Grain Pte Limited | CN | PT Berkah Emas Sumber Terang | ID | $4,180,700.00 |
| 23 July 2025 | ID | 38231920 | Palm Fatty Acid Distilated | Just Oil & Grain Pte Limited | CN | PT Bina Karya Prima | ID | $230,328.00 |
0 of 5 row(s) selected.