Company overview
Olivia Oleo Pte. Ltd.
UEN
201710757H
Name
Olivia Oleo Pte. Ltd.
Entity type
Local Company
UEN Issue Date
18 April 2017
Status
Live Company
incorporationDate
18 April 2017
Address
16, RAFFLES QUAY, #20-01A, HONG LEONG BUILDING
Postal code
048581
Country
Singapore
Primary goods traded
- 73.3% — Soap (340120)
- 15.2% — Industrial monocarboxylic fatty acids (382319)
- 4.9% — Acids (291570)
- 3.4% — Dithionites and sulphoxylates (283110)
- 3.2% — Vegetable oils (151190)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Indo Sultan Jaya | seller | $41,652,778 | 22.67% |
| PT Soci Mas | seller | $18,925,415 | 10.30% |
| Unknown | seller | $17,634,727 | 9.60% |
| PT Berlian Ekasakti Tangguh | seller | $14,005,570 | 7.62% |
| PT Multitama Jaya Sentosa | seller | $4,671,385 | 2.54% |
| PT Sintong Abadi | seller | $2,983,869 | 1.62% |
| PT Wilmar Nabati Indonesia | seller | $2,976,152 | 1.62% |
| PT Berkah Sawit Nusantara | seller | $1,778,660 | 0.97% |
| PT Musim Mas | seller | $1,306,900 | 0.71% |
| PT Sari Mas Permai | seller | $1,194,920 | 0.65% |
| PT Domus Jaya | seller | $1,047,201 | 0.57% |
| Unknown | seller | $1,016,585 | 0.55% |
| PT Sinar Mas Agro Resources And Technology | seller | $927,249 | 0.50% |
| PT Bina Karya Prima | seller | $862,916 | 0.47% |
| PT Kusuma Mukti Remaja | seller | $805,513 | 0.44% |
| PT Dinuo Indonesia | seller | $734,500 | 0.40% |
| Unknown | seller | $700,215 | 0.38% |
| PT Sinarmas Bio Energy | seller | $605,600 | 0.33% |
| PT Sakti Jaya Sentosa | seller | $561,100 | 0.31% |
| PT K2 Industries Indonesia | seller | $533,881 | 0.29% |
| Unknown | seller | $496,700 | 0.27% |
| Iffco (Malaysia) Sdn. Bhd. | buyer | $435,334 | 0.24% |
| Unknown | seller | $405,100 | 0.22% |
| PT Sawitama Makmur Indonesia | seller | $348,309 | 0.19% |
| PT Richland Agro Industri | seller | $327,007 | 0.18% |
| PT Mentari Agro Semesta | seller | $314,903 | 0.17% |
| PT Orson Indonesia | seller | $294,400 | 0.16% |
| PT Palm Trimitra Indotama | seller | $289,800 | 0.16% |
| PT Wahana Citra Nabati | seller | $265,087 | 0.14% |
| Unknown | seller | $183,941 | 0.10% |
| PT Nusantara Andalan Global Abadi | seller | $152,950 | 0.08% |
| PT Tejas Indah | seller | $146,973 | 0.08% |
| PT Teckno Dua Indonesia | seller | $124,850 | 0.07% |
| PT Tanimas Yuanyi World | seller | $43,360 | 0.02% |
| PT Royal Coconut | seller | $35,100 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 October 2025 | ID | 34012020 | Laundry Soap Noodle | Olivia Oleo Pte Limited | AO | PT Berlian Eka Sakti Tangguh | ID | $144,000.00 |
| 24 October 2025 | ID | 34012020 | Soap Noodles | Olivia Oleo Pte Limited | DJ | PT Multitama Jaya Sentosa | ID | $196,500.00 |
| 24 October 2025 | ID | 34012020 | Laundry Soap Noodle | Olivia Oleo Pte Limited | AO | PT Berlian Eka Sakti Tangguh | ID | $31,500.00 |
| 21 October 2025 | ID | 15179043 | Shortening Mp 46-48 | Olivia Oleo Pte Limited | PK | PT Sintong Abadi | ID | $225,720.00 |
| 20 October 2025 | ID | 34012020 | Swing Soap Noodles 60:30:10 Tom 76% | Olivia Oleo Pte Limited | GH | PT Indo Sultan Jaya | ID | $205,128.00 |
0 of 5 row(s) selected.