Company overview
Crane Paper Limited
BRN
80010003312700
Name
Crane Paper Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 0
Authorized capital
UGX 1,200,000,000
Industry name
Manufacture of paper and paper products
nimisha.patel@cranepaperbags.com
Phone
+256753350450
Status
Registered
Incorporation date
19 May 2009
Address
Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central
Country
Uganda
Primary goods traded
- 51.8% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 39.2% — Newsprint (480100)
- 4.3% — Uncoated paper and paperboard (not 4801 or 4803) (480257)
- 3.7% — Kraft paper and paperboard (480421)
- 0.9% — Paper and paperboard (481092)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Patel Jainita Kirankumar | Subscriber | British | UGX 200,000,000 | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Nimisha Chandubhai | Subscriber | Kenyan | UGX 600,000,000 | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Mitesh Kirankumar | Subscriber | British | UGX 200,000,000 | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Kilma Ashwinkumari | Subscriber | British | UGX 200,000,000 | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Aniket | Secretary | Ugandan | — | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Nimisha Chandubhai | Director | Kenyan | — | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Kilma Ashwinkumar | Director | British | — | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Ashwinkumar Mafatlal | Director | Ugandan | — | Bweyogerere Central, Bweyogerere, Bweyogerere, Wakiso, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Adiprima Suraprinta | seller | $2,754,329 | 22.17% |
| International Enterprises Ltd | seller | $228,003 | 1.84% |
| Kifaru 2016 Limited | buyer | $176,876 | 1.42% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 13 February 2023 | UG | 48025500000 | Uncoated Woodfree Copy Paper | Crane Paper Limited | UG | April International Enterprise Pte Limited | ID | $384,565.54 |
| 12 August 2022 | UG | 48025500000 | Uncoated Woodfree Copy Paper 70 Gsm | Crane Paper Limited | UG | April International Enterprise Ptelimited | ID | $380,643.40 |
| 11 July 2022 | UG | 48010090000 | Newsprint Paper | Crane Paper Limited | UG | PT Adiprima Suraprinta | ID | $342,047.77 |
| 24 May 2022 | ID | 48010012 | Newsprint Paper | Crane Paper Limited | KE | PT Adiprima Suraprinta | ID | $310,723.00 |
| 3 January 2023 | UG | 48010090000 | Standard News Print | Crane Paper Limited | UG | PT Adiprima Suraprinta On Behalf Of Hans Anderson Paper Nya Ab Vallgatan 27 Se 411 16 Goteborg Sweden Tel +46 31 64 57 40 | ID | $301,158.57 |
| 25 March 2024 | UG | 48025500000 | Uncoated Woodfree Copy Paper | Crane Paper Limited | UG | April International Enterprise | ID | $298,433.56 |
| 25 February 2025 | UG | 48025700000 | Uncoated Woodfree Writing Paper | Crane Paper Limited | UG | Shri Hari Krishna Papers Private Limited | $293,966.71 | |
| 17 March 2025 | UG | 48025500000 | India Uncoated Woodfree Paper Reels , 80Gsm | Crane Paper Limited | UG | Gvg Paper Mills Private Limited | $292,720.64 | |
| 27 June 2025 | UG | 48010090000 | Newsprint Hb | Crane Paper Limited | UG | Korab International Ab | $275,343.18 | |
| 8 May 2025 | UG | 48010090000 | Newsprint - High Bulk | Crane Paper Limited | UG | Korab International Ab | $274,639.71 |
0 of 79 row(s) selected.