Company overview
Kifaru 2016 Limited
BRN
80010000964911
Name
Kifaru 2016 Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 5,000,000
Authorized capital
UGX 5,000,000
Industry name
Non-specialized wholesale trade
kifaru2016ltd@gmail.com
Phone
+256753407028
Status
Registered
Incorporation date
24 November 2015
Address
Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central
Country
Uganda
Primary goods traded
- 46.8% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 26.8% — Uncoated paper and paperboard (not 4801 or 4803) (480257)
- 15.5% — Paper and paperboard (481019)
- 9.2% — Paper (480920)
- 1.6% — Paper and paperboard (481141)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Patel Ravikumar Maheshbhai | Subscriber | Ugandan | UGX 1,665,000 | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Aniket | Subscriber | Ugandan | UGX 1,667,500 | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Kilma Patel Ashwinkumar | Subscriber | British | UGX 1,667,500 | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Kilma Ashwinkumar Patel | Secretary | British | — | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Ravikumar Maheshbhai | Director | Ugandan | — | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Kilma Ashwinkumar Patel | Director | British | — | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
| Patel Aniket | Director | Ugandan | — | Kakajjo, Bweyogerere, Bweyogerere, Wakiso, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Crane Paper Limited | seller | $176,876 | 7.17% |
| PT Pindo Deli Pulp And Paper Mills | seller | $137,815 | 5.58% |
| PT Pabrik Kertas Tjiwi Kimia | seller | $37,432 | 1.52% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 April 2025 | UG | 48025500000 | India Uncoated Paper/Woodfree Uncoated Paper | Kifaru 2016 Limited | UG | M P Fibers Llc | $192,186.00 | |
| 6 May 2025 | UG | 48025500000 | Indonesia Uncoated Woodfree Paper , 70/80Gsm | Kifaru 2016 Limited | UG | April International | ID | $177,362.00 |
| 3 August 2022 | UG | 48025700000 | Uncoated Woodfree Printing Paper | Kifaru 2016 Limited | UG | PT Pind Deli Pulp & Paper Mills | ID | $162,384.61 |
| 6 June 2022 | UG | 48025700000 | Coated Woodfree Paper | Kifaru 2016 Limited | UG | April International Enterprise Ptelimited | ID | $148,149.08 |
| 1 September 2022 | UG | 48025700000 | Uncoated Woodfree Printing Paper | Kifaru 2016 Limited | UG | PT Pind Deli Pulp & Paper Mills | ID | $134,730.42 |
| 10 May 2025 | UG | 48025500000 | Indonesia Uncoated Woodfree Paper , 70/80Gsm | Kifaru 2016 Limited | UG | April International Enterprise Pte | ID | $131,857.80 |
| 11 November 2024 | UG | 48025500000 | Uncoated Woodfree Duplicating Paper | Kifaru 2016 Limited | UG | April International Enterprises Pte | ID | $130,308.00 |
| 23 November 2023 | UG | 48025500000 | Uncoated Wood Free Copy Paper | Kifaru 2016 Limited | UG | Crane Paper Limited | ID | $117,643.00 |
| 7 June 2022 | UG | 48101900000 | Two Side Gloss Coated Woodfree Art Board 635X915mm | Kifaru 2016 Limited | UG | PT Pindo Deli Pulp & Paper | ID | $108,338.66 |
| 19 December 2024 | UG | 48025500000 | Uncoated Woodfree Duplicating Paper | Kifaru 2016 Limited | UG | Aprial International Enterprises Pte | ID | $94,729.00 |
0 of 38 row(s) selected.