Company overview
Hitech Graphics Limited
BRN
80010000569380
Name
Hitech Graphics Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 10,000,000
Authorized Capital
UGX 10,000,000
loyalequityconsult@gmail.com
phone
256756730835
Status
Registered
incorporationDate
29 November 2010
Address
Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 93.1% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 6.9% — Paper and paperboard (481092)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Kandadi Vasumathi Reddy | Subscriber | Indian | UGX 3,000,000 | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Gadiraju Jyothi | Subscriber | Indian | UGX 3,000,000 | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Punyala Srinivasa Reddy | Subscriber | Indian | UGX 4,000,000 | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Bawumbe Daniel | Secretary | Ugandan | — | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Punyala Srinivasa Reddy | Director | Indian | — | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Gadiraju Jyothi | Director | Indian | — | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
| Vasumathi Reddy | Director | Indian | — | — | Pepsi Cola Area, Industrial Area, Central Division, Kampala, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Vital Solutions Pte Ltd | seller | $355,663 | 51.67% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 April 2025 | KE | 48109200 | Folding Box Board In Sheets – 250Gsm – 790 X 610Mm; 1; 47184.24; | Ramco Printing Works Limited | KE | Hitech Graphics Limited | ID | $47,164.52 |
| 29 April 2025 | KE | 48025500 | Offset Printing Paper In Reels – 70Gsm – 750Mm; 1; 85093.8; | Ramco Printing Works Limited | KE | Hitech Graphics Limited | ID | $85,058.23 |
| 29 April 2025 | KE | 48025500 | Offset Printing Paper In Reels – 70Gsm – 725Mm; 1; 27633.1; | Ramco Printing Works Limited | KE | Hitech Graphics Limited | ID | $27,621.55 |
| 15 April 2025 | UG | 48025500000 | Ekman Woodfree Printing Paper Reels 80/70Gsm | Hitech Graphics Limited | UG | Vital Solutions Pte Limited | ID | $43,049.00 |
| 7 April 2025 | UG | 48025500000 | Ekman Woodfree Printing Paper Reels 80/70Gsm | Hitech Graphics Limited | UG | Vital Solutions Pte Limited | ID | $19,439.00 |
0 of 5 row(s) selected.